Minister Hi-Tech Park Limited is the fastest growing Electronics Industry in our country. Mr. M.A. Razzak Khan Raj, founder, MyOne Electronics Industries Limited, has established it on 01 June 2002. Later on he has also established Minister Hi-Tech Park Limited on 01 June 2013
4,389.60 ৳ 4720 -7%
Wire | 99.99% Copper |
Durable Motor | Yes |
Rustproof Strong Body | Yes |
Noiseless Performance | Yes |
Volts | 220/230V |
Rated Input | 80 Watts |
Insulation | Class-E |
Air Delivery | 225 m /Min |
Service Value | 2.8 m /min/watt |
Speed (RPM) | 320 |
Net Weight | 5.04 KG |
73,899.66 ৳ 79462 -7%
Model | INV-M18K410GWCP-AF |
Split AC | 1.5 Ton Inverter |
Dual Inverter | Yes |
Smart Wifi Control | Yes |
Refrigerant | R-410a |
Self Clean | Yes |
Cooling Capacity | 5275 Watts (18000 BTU/h) |
Full Copper Tube | Yes |
Compressor Guaranty | 10 Years |
37,900.29 ৳ 40753 -7%
Color | Black |
Processor | 4 Core, A53 1 GHZ |
Graphics | MALI-450 MP2 |
Operating System | Android 9.0 (pie) & 11.0 (Red Velvet Cake) |
RAM | 1 GB |
Screen Size | 1092 mm |
Memory/Flash | ROM, Emmc: 8 GB |
Resolution | 1920x 1080 (FHD) |
Viewing Angle (H/V) | 178°/178° |
55,387.68 ৳ 60204 -8%
Split AC | 1.5 Ton |
Refrigerant | R22/R-410a |
Energy Saver | Yes |
Eco Friendly | Yes |
Fast Cooling System Technology | Yes |
Wide Distance Air Flow | Yes |
Low Noise | Yes |
Cooling Capacity | 5275 Watts (18000 BTU/h) |
Full Copper Tube | Yes |
Compressor Guaranty | 7 Years |
21,086.30 ৳ 28495 -26%
Freezer Capacity | 40% |
Refrigerator Capacity | 60% |
Cooling Type | Frost |
Door Quantity | 2 |
Freezer Type | Top Freezer |
Door Lock | Yes |
Refrigerant | R-600a |
Refrigerant Charge (g) | 38 |
Blowing agent of PU foam | Cyclopentane |
Inner Liner | HIPS |
Door Plate | Glass |
Side Panel | PCM |
Back Panel | Aluzinc |
Power | 63W |
Compressor Voltage Range | 160V-260V |
Rated Voltage (AC) | 220~240 V |
Rated Current | 0.27A |
Rated Frequency | 50Hz |
Built in Stabilizer | YES |
Dimension(mm) HxWxL | 1295 x 600 x 590 |
Gross Capacity (Liter) | 165 |
CFT (Overall Dimension) | 10 |
Net Weight (Kg) | 37.4 |
65,890.50 ৳ 70850 -7%
Color | Silver |
CPU | CA55 × 4 @ 1.1Ghz |
GPU | Mali 470×3 |
Operating System | Android 9.0 ( Pie ) |
RAM | 2 GB |
Screen Size | 1397 mm |
Memory/Flash | DDR: 2GB; EMMC:16GB |
Resolution | 3840 x 2160 (4K) |
Viewing Angle (H/V) | 178°/178° |
OSD Language | English, Hindi, Arabic |
TV System | ATV:PAL DK/BG/I ,SECAM L, DTV:DVB T/T2/C |
AV System | PAL、NTSC、SECAM |
Sound System | Dolby Digital |
Channels | 0000-9999 |
Power Supply | AC 110-240V 50/60Hz |
ECO Energy Efficiency | Yes |
WiFi | Built-in, WiFi integrated 2*2 b/g/n, Yes |
Ethernet | Built-in |
Google Voice Assistant* | Yes(Official) |
Youtube(Official) | Yes(Push Button on Home page) |
Chromecast | Yes,Built-in(To cast favorite entertainment and apps contents from your phone) |
Google Play Store(Official)* | Yes (Special App Store available for download) |
Pre-Installed Application | YouTube, Netflix,Google Play Store, Google play Movies &TV, Google play Games, Music Google play , Chromecast, Google assistant, Local apps, Google play Games, Smart Player. |
Night Mode | Yes |
Noise Reduction | Yes(3D Noise Reduction) |
Software Update | Yes online & USB |
Refresh Rate | 60Hz |
Android | 9.0 pie Google Official |
Official Google License | Yes |
Google Features | Find Your Phone*,Voice Search(Search Anything on Google) |
LED Indicator Status | Red in Standby |
Screen Mode | zoom1\4:3\16:9\Zoom2 |
Instant Power On | Yes, less than 6s |
Eye safe | Yes |
Back light Unit | DLED |
Aspect Ratio | 16:9 |
Brightness (cd/m2)(typ.) | 280nit |
Contrast Ratio | 5000:1 (typical) |
Color | 16.7 Million |
Speakers | 8 ohms,10w x2 Integrated speakers (Bottom side) |
Audio Power | 8 ohms 2×10W |
Google assistant | Yes |
USB | 2(2xUSB2.0) |
HDR 10+ | Yes |
Picture Preset | StandardDynamicMovieSportPersonal |
Sound Preset | Sport/Standard/Cinema/Music/News |
Equalizer | Yes( Intelligent EQ) |
PVR (Recorder) | Yes(For DTV only) |
Slim Design | Yes |
Dynamic Contrast | ON/OFF |
Auto Volume Control | Auto / Off |
Applications | YouTube, Google Play Store |
Smart TV | android tv, Android Pie |
Local apps | Pre-install ,Youtube Amazon Prime Video,Fim+ Google Play Store,Smart Player,Google Play Movie,Spotify,MyTV |
Google Voice Assistant* | Yes (Official) |
Netflix | Yes |
HDCP 1.4a, 2.2 | All HDMIs |
USB | 2(2xUSB2.0) |
Digital Audio Out | Optical |
Multimedia Video/Audio Decoder | H.265,H.264, MPG1/2/4, VP8, VP9 |
TV System | ATV:PAL DK/BG/I ,SECAM L/L’ /D/K,NTSC, DTV:DVB T/T2 |
Energy efficiency class | TBC |
AC Power Cord | 1 pcs |
Operation Manual | English(Default) |
Remote Control | RC860S (2 PCS) |
Base Stand | Integrated Packaging |
HDMI Port | 3 |
An About Us page helps your company make a good first impression, and is critical for building custo