Monarch Mart is the newest eCommerce platform with the slogan of "Changing Experience" in the Bangladeshi eCommerce market ventured in January 2022. Monarch Mart is the dream child of
244,399.06 ৳ 259999 -6%
DISPLAY | |
---|---|
Size: | 7.6 inches |
Resolution: | 2176 x 1812 pixels, 21.6:18 ratio, 373 PPI |
Technology: | Dynamic AMOLED |
Refresh rate: | 120Hz |
Screen-to-body: | 90.79 % |
Features: | Folding inside the device, HDR support, Ambient light sensor, Proximity sensor |
Front cover display: | 6.2 inches, 2316 x 904 pixels, Dynamic AMOLED, 120Hz refresh rate, HDR support, Ambient light sensor, Proximity sensor |
HARDWARE | |
---|---|
System chip: | Qualcomm Snapdragon 8+ Gen 1 SM8475 (4 nm) |
Processor: | Octa-core, 1x 3.19GHz Cortex-X2 + 3x 2.75GHz Cortex-A710 + 4x 1.80GHz Cortex-A510 |
GPU: | Adreno 670 |
RAM: | 12GB LPDDR5 |
Internal storage: | 256GB (UFS 3.1), not expandable |
Device type: | Smartphone |
OS: | Android (12) |
BATTERY | |
---|---|
Capacity: | 4400 mAh |
Type: | Not user replaceable |
Charging: | Fast charging, Qi wireless charging, Reverse charging |
Max charge speed: | Wired: 25.0W; Wireless: 15.0W |
CAMERA | |
---|---|
Rear: | Triple camera |
Main camera: | 50 MP (OIS, PDAF) |
Specifications: | Aperture size: F1.8; Focal length: 23 mm; Pixel size: 1.0 μm |
Second camera: | 10 MP (Telephoto, OIS, PDAF) |
Specifications: | Optical zoom: 3.0x; Aperture size: F2.4; Focal Length: 66 mm; Pixel size: 1.0 μm |
Third camera: | 12 MP (Ultra-wide) |
Specifications: | Aperture size: F2.2; Focal Length: 12 mm; Pixel size: 1.12 μm |
Video recording: | 7680x4320 (8K UHD) (24 fps), 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps), 1280x720 (HD) (960 fps) |
Front: | 4 MP (Under-screen) |
Folded: | 10 MP |
DESIGN | |
---|---|
Dimensions: | 6.11 x 5.12 x 0.25 inches (155.1 x 130.1 x 6.3 mm) |
Folded: | (155.1 x 67.1 x 15.8 mm) |
Weight: | 9.28 oz (263.0 g) |
Materials: | Back: Glass; Frame: Aluminum |
Resistance: | Yes; IPX8 |
Biometrics: | Fingerprint (touch) |
Keys: | Right: Volume control, Lock/Unlock key |
Colors: | Graygreen, Phantom Black, Beidge |
CELLULAR | |
---|---|
5G: | 5G Ready |
Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
SIM type: | Dual Nano SIM + eSIM |
MULTIMEDIA | |
---|---|
Headphones: | No 3.5mm jack |
Speakers: | Earpiece, Multiple speakers |
Screen mirroring: | Wireless screen share |
Additional microphone(s): | for Noise cancellation |
CONNECTIVITY & FEATURES | |
---|---|
Bluetooth: | 5.2 |
Wi-Fi: | 802.11 a, b, g, n, ac, ax (Wi-Fi 6); Wi-Fi Direct, Hotspot |
USB: | Type-C (reversible), USB 3.2 |
Features: | Charging, OTG |
Location: | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
Sensors: | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer |
Other: | NFC |
17,640.00 ৳ 21000 -16%
13,500.00 ৳ 18000 -25%
7,741.80 ৳ 15180 -49%
45,260.00 ৳ 62000 -27%
1,495.12 ৳ 1699 -12%
2,536.50 ৳ 2850 -11%
3,062.40 ৳ 3520 -13%
Page 1 - 4
An About Us page helps your company make a good first impression, and is critical for building custo