Star Tech has been founded on 1 March 2007. From then to now, Star Tech has won the heart of many people and now is a country-wide renowned brand. That has been possible due to the hard work Star Tech has done to satisfy its customers. Having the aim to satisfy customers, providing customers with their required products, and being true to their motto, “Customers Come First,” has brought Star Tech to the top of the E-Commerce Site and also is one of the largest Computer and Technology product retailers. Star Tech has over 700 employees and is growing more and more, working diligently to fulfill the Main Criteria of Star Tech’s Motto or Vision. Star Tech is located in 5 Central territories in Dhaka, Gazipur, Chittagong, Khulna, and Rangpur. Star Tech has a total of 16 Physical outlets all over the country; selling genuine Tech products. Among them, 9 outlets are in Dhaka as it’s the capital city. Star Tech also has two branches in Chittagong; the commercial capital of Bangladesh. There is one Branch in Gazipur, one in Khulna, and one Branch is in Rangpur. Apart from the Physical Branches, We also have our successful E-Commerce website.
Processor | ||
Processor Brand | Intel | |
Processor Model | Core i5-12500H | |
Generation | 12th Gen | |
Processor Frequency | Up to 4.50 GHz | |
Processor Core | 12 (Performance-cores: 4, Efficient-cores: 8) | |
Processor Thread | 16 | |
CPU Cache | 18MB | |
Display | ||
Display Size | 15.6 Inch | |
Display Type | IPS | |
Display Resolution | FHD (1920x1080) | |
Touch Screen | No | |
Refresh Rate | 360Hz | |
Display Features | 16:9 Thin Bezel, up to 100% sRGB, TÜV Rheinland-certified | |
Memory | ||
RAM | 8GB | |
RAM Type | DDR5 | |
Removable | Yes | |
Bus Speed | 4800MHz | |
Total RAM Slot | 2 | |
Max RAM Capacity | Up to 64GB | |
Storage | ||
Storage Type | NVMe PCIe Gen4 SSD | |
Storage Capacity | 512GB | |
Extra M.2 Slot | Yes | |
Supported SSD Type | Type 2280, NVMe PCIe Gen4 | |
Graphics | ||
Graphics Model | NVIDIA GeForce RTX 4050 | |
Graphics Memory | 6GB | |
Graphics Type | GDDR6 | |
Keyboard & TouchPad | ||
Keyboard Type | Three-Zone RGB Keyboard | |
Keyboard Features | Per Key Macro | |
TouchPad | Yes | |
Camera & Audio | ||
WebCam | FHD (1080p) Webcam | |
Speaker | 2x 2W | |
Microphone | Microphone | |
Audio Features | DTS:X Ultra Audio Technology | |
Ports & Slots | ||
Optical Drive | N/A | |
Card Reader | N/A | |
Mini DP Port | 1 x Mini DP 1.4 | |
HDMI Port | 1 x HDMI 2.1 | |
USB 3 Port | Left side: 1 x USB 3.2 Gen1 (Type-A) Right Side: 2 x USB 3.2 Gen2 (Type-A) | |
USB Type-C / Thunderbolt Port | Right Side: 1 x USB 3.2 Gen2 (Type-C) Rear side: 1 x Thunderbolt 4 (Type-C, support Power delivery) | |
Headphone & Microphone Port | 1 x Audio combo jack | |
Network & Connectivity | ||
LAN | 1 x RJ45 | |
WiFi | Wi-Fi 6E (802.11ax) (Triple band) 2x2 | |
Bluetooth | Bluetooth V5.2 | |
Security | ||
Fingerprint Sensor | N/A | |
Camera Privacy Shutter | Yes | |
Security Chip | Firmware-based TPM, supports Intel Platform Trust Technology (Intel PTT) | |
Software | ||
Operating System | Windows 11 Home | |
Power | ||
Battery Type | Li Polymer | |
Battery Capacity | 99Wh | |
Adapter Type | 240W | |
Physical Specification | ||
Color | Mate Black | |
Dimensions | 36.0(W) x 27.2(D) x 2.09(H) cm 14.2(W) x 10.7(D) x 0.82(H) inch | |
Weight | ~2.39 kg 5.27 lb | |
Warranty | ||
Warranty Details | 2 Years |
Frequency | 16 Hz to 40 kHz | |
Signal/Noise | Dynamic EQ/ANC/Call noise cancellation | |
Connection Type | Bluetooth 5.2 | |
Battery | 42 mAh for the earbuds (minimum value for a single earbud) and 505 mAh for the charging case (minimum value) | |
Duration | Music playback with the earbuds only (noise cancellation off): 5 hours Music playback with the earbuds only (noise cancellation on): 3.5 hours Music playback with multiple charges in the case (noise cancellation off): 30 hours Music playback with multiple charges in the case (noise cancellation on): 20 hours | |
Others | Charging mode: Wired charging for the charging case: USB Type-C The charging case supports wireless charging. Charging duration: Charging the earbuds with the charging case: 20 minutes Charging the empty charging case with a cable: 40 minutes Charging the empty charging case wirelessly: 240 minutes | |
Physical Specification | ||
Drivers | 11 mm dual-magnetic dynamic driver unit | |
Dimensions | Earbuds Length: 32.4 mm ± 0.5 mm Width: 17.6 mm ± 0.5 mm Thickness: 22.8 mm ± 0.5 mm Charging case Length: 66.6 mm ± 0.5 mm Width: 50.1 mm ± 0.5 mm Thickness: 27.3 mm ± 0.5 mm | |
Weight | Earbuds: 5.4 g ± 0.3 g Charging case: 45 g ± 1 g | |
Color | Frost Silver, Ceramic White, Coral Orange | |
Warranty | ||
Warranty | 6 months |
Bobbin Type
Horizontal
Needle Threader
Yes
Thread Cutter
Yes
Sewing Light
LED
Foot Controller
Yes
Start Stop Button
No
Thread Tension Control
Auto
Quick-Set Bobbin
Yes
F.a.s.t Bobbin Winding System
Yes
Display
No
Case
Softcover
Sewing Features
Stitch No.
14
Sewing Speed
750 spm
Stitch Pattern Selection
Dial Selection
Maximum Stitch Width
Approx. 750rpm
Stitch Width Control
Yes
Stitch Length Control
Yes
Buttonhole Sewing
4 Step
Number of Buttonholes
1
Drop Feed
No
Knee Lifter
No
Side Feeding
No
Feed Dog
6 Point
Warranty
Warranty
No warranty
Page 1 - 2
An About Us page helps your company make a good first impression, and is critical for building custo